| 4:56 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | Gross | Net |
| Blue/White Stroke Holes | 6 | 7 | 1 | 9 | 2 | 3 | 5 | 8 | 4 | ||
| Silver Stroke Holes | 4 | 7 | 6 | 9 | 1 | 5 | 3 | 8 | 2 | ||
| A Match... | |||||||||||
| 1A-(Howy 4) | |||||||||||
| 2A-(Tom 4) | |||||||||||
| Team Match... | |||||||||||
| 1B-(Higgs 8) | T | T | T | T | |||||||
| 2B-(Meatball 10) | T | T & M | T & M | T | T | T | |||||
| B Match... | |||||||||||
| Howy/Higgs Points: | |||||||||||
| Tom/Meatball Points: |