4:24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | G | N |
Blue/White Stroke Holes | 6 | 7 | 1 | 9 | 2 | 3 | 5 | 8 | 4 | ||
Silver Stroke Holes | 4 | 7 | 6 | 9 | 1 | 5 | 3 | 8 | 2 | ||
A Match... | |||||||||||
A-Ben(5) | |||||||||||
A-Dup(5) | |||||||||||
Team Match... | |||||||||||
B-Erik(7) | T | T | |||||||||
B-Jeremiah(12) | T | T | T & M | T & M | T & M | T & M | T & M | ||||
B Match... | |||||||||||
Ben/Erik Points: | |||||||||||
Dup/Jeremiah Points: |