| 4:24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | Gross | Net |
| Blue/White Stroke Holes | 6 | 7 | 1 | 9 | 2 | 3 | 5 | 8 | 4 | ||
| Silver Stroke Holes | 4 | 7 | 6 | 9 | 1 | 5 | 3 | 8 | 2 | ||
| A Match... | |||||||||||
| 1A-(Ben 5) | T & M | T & M | T & M | T & M | T & M | ||||||
| 2A-(RickB 0) | |||||||||||
| Team Match... | |||||||||||
| 1B-(Jeremiah 12) | T | T | 2T & M | T | 2T & M | 2T & M | T | T | T | ||
| 2B-(Sark 9) | T | T | T | T | T | T | T | T | T | ||
| B Match... | |||||||||||
| Ben/Jeremiah Points: | |||||||||||
| RickB/Sark Points: |