| 4:08 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | G | N |
| Blue/White Stroke Holes | 6 | 7 | 1 | 9 | 2 | 3 | 5 | 8 | 4 | ||
| Silver Stroke Holes | 4 | 7 | 6 | 9 | 1 | 5 | 3 | 8 | 2 | ||
| A Match... | |||||||||||
| A-Dup(3) | |||||||||||
| A-V(4) | T & M | ||||||||||
| Team Match... | |||||||||||
| B-Jeremiah(8) | T & M | T | T | T | T | ||||||
| B-Ralph(7) | T | T | T | T | |||||||
| B Match... | |||||||||||
| Dup/Jeremiah Points: | |||||||||||
| V/Ralph Points: |